If you are looking to own a corn vending machine, you've come to the right place! At Turbo Feed, we strive to produce the most advanced and most affordable bulk feed vending machines on the market. When you buy a Turbo Feed vending machine, you will own an intelligent grain selling robot that will stop at nothing to dominate the local market! We proudly build our machines in Lakeland Georgia USA, and design them for a long service life with ease of use for both the customer and owner. This page will take you through the questions, answers, pricing and earning potential of our product.
Now that you have a basic understanding of how our machine operates, click the button below for commonly asked questions including those relating to cost and earning potential.
Of course, the answer to this question depends on where your machine is located. We want to be as transparent as possible with our customers, so we have provided actual sales data from one of our machines in the table below. You can scroll through the list to see when customers inserted bills or swiped a card, and at what specific time of the day.
Date | Time | Paid | Description |
---|---|---|---|
2018/10/01 | 11:14:46 AM | $20.00 | Bill inserted. |
2018/10/01 | 11:15:20 AM | Vend complete. | |
2018/10/01 | 03:59:18 PM | $5.00 | Bill inserted. |
2018/10/01 | 03:59:25 PM | Vend complete. | |
2018/10/02 | 11:08:02 AM | Card has been scanned. | |
2018/10/02 | 11:08:10 AM | $30.00 | Card charged. |
2018/10/02 | 11:08:35 AM | Vend complete. | |
2018/10/02 | 11:09:18 AM | Card has been scanned. | |
2018/10/02 | 11:09:24 AM | $30.00 | Card charged. |
2018/10/02 | 11:09:47 AM | Vend complete. | |
2018/10/02 | 07:26:19 PM | $5.00 | Bill inserted. |
2018/10/02 | 07:26:29 PM | $1.00 | Bill inserted. |
2018/10/02 | 07:26:33 PM | $1.00 | Bill inserted. |
2018/10/02 | 07:26:38 PM | $1.00 | Bill inserted. |
2018/10/02 | 07:26:43 PM | $1.00 | Bill inserted. |
2018/10/02 | 07:26:47 PM | $1.00 | Bill inserted. |
2018/10/02 | 07:27:19 PM | Vend complete. | |
2018/10/03 | 01:43:35 PM | $20.00 | Bill inserted. |
2018/10/03 | 01:43:41 PM | $5.00 | Bill inserted. |
2018/10/03 | 01:44:04 PM | Vend complete. | |
2018/10/03 | 03:53:12 PM | $5.00 | Bill inserted. |
2018/10/03 | 03:53:34 PM | Vend complete. | |
2018/10/03 | 04:11:39 PM | Cash box removed. | |
2018/10/03 | 04:11:49 PM | Cash box attached. | |
2018/10/03 | 10:55:47 PM | Machine started. | |
2018/10/04 | 06:21:38 PM | Card has been scanned. | |
2018/10/04 | 06:21:47 PM | $7.50 | Card charged. |
2018/10/04 | 06:18:45 PM | Machine started. | |
2018/10/04 | 06:37:41 PM | Machine started. | |
2018/10/04 | 06:39:11 PM | Machine started. | |
2018/10/04 | 06:45:33 PM | Machine started. | |
2018/10/04 | 06:51:42 PM | Cash box removed. | |
2018/10/04 | 06:51:44 PM | Cash box attached. | |
2018/10/04 | 07:42:16 PM | $10.00 | Bill inserted. |
2018/10/04 | 07:42:45 PM | Vend complete. | |
2018/10/05 | 10:38:13 AM | $1.00 | Bill inserted. |
2018/10/05 | 10:38:21 AM | $1.00 | Bill inserted. |
2018/10/05 | 10:38:31 AM | $1.00 | Bill inserted. |
2018/10/05 | 10:39:07 AM | Vend complete. | |
2018/10/05 | 10:49:42 AM | $20.00 | Bill inserted. |
2018/10/05 | 10:49:47 AM | $20.00 | Bill inserted. |
2018/10/05 | 10:50:16 AM | Vend complete. | |
2018/10/05 | 10:50:32 AM | $20.00 | Bill inserted. |
2018/10/05 | 10:51:00 AM | Vend complete. | |
2018/10/05 | 10:51:16 AM | $20.00 | Bill inserted. |
2018/10/05 | 10:51:32 AM | Vend complete. | |
2018/10/05 | 01:32:48 PM | $20.00 | Bill inserted. |
2018/10/05 | 01:34:47 PM | Vend complete. | |
2018/10/05 | 02:11:32 PM | $1.00 | Bill inserted. |
2018/10/05 | 02:11:38 PM | $1.00 | Bill inserted. |
2018/10/05 | 02:12:22 PM | Vend complete. | |
2018/10/05 | 02:17:04 PM | $1.00 | Bill inserted. |
2018/10/05 | 02:17:09 PM | $1.00 | Bill inserted. |
2018/10/05 | 02:17:18 PM | Vend complete. | |
2018/10/05 | 03:30:23 PM | Cash box removed. | |
2018/10/05 | 03:30:29 PM | Cash box attached. | |
2018/10/05 | 03:54:20 PM | $5.00 | Bill inserted. |
2018/10/05 | 03:54:37 PM | Vend complete. | |
2018/10/05 | 05:13:56 PM | $20.00 | Bill inserted. |
2018/10/05 | 05:14:24 PM | Vend complete. | |
2018/10/05 | 05:14:35 PM | $20.00 | Bill inserted. |
2018/10/05 | 05:14:52 PM | Vend complete. | |
2018/10/05 | 06:59:02 PM | Card has been scanned. | |
2018/10/05 | 06:59:35 PM | $15.00 | Card charged. |
2018/10/05 | 06:59:50 PM | Vend complete. | |
2018/10/05 | 08:38:57 PM | $10.00 | Bill inserted. |
2018/10/05 | 08:39:21 PM | Vend complete. | |
2018/10/06 | 12:51:39 PM | $5.00 | Bill inserted. |
2018/10/06 | 12:51:45 PM | $1.00 | Bill inserted. |
2018/10/06 | 12:51:49 PM | $1.00 | Bill inserted. |
2018/10/06 | 12:52:02 PM | Vend complete. | |
2018/10/06 | 01:13:36 PM | $5.00 | Bill inserted. |
2018/10/06 | 01:13:42 PM | $1.00 | Bill inserted. |
2018/10/06 | 01:13:46 PM | $1.00 | Bill inserted. |
2018/10/06 | 01:13:52 PM | $1.00 | Bill inserted. |
2018/10/06 | 01:14:32 PM | Vend complete. | |
2018/10/06 | 02:09:54 PM | $20.00 | Bill inserted. |
2018/10/06 | 02:10:13 PM | Vend complete. | |
2018/10/06 | 02:10:27 PM | $20.00 | Bill inserted. |
2018/10/06 | 02:10:45 PM | Vend complete. | |
2018/10/06 | 02:10:58 PM | $10.00 | Bill inserted. |
2018/10/06 | 02:11:15 PM | Vend complete. | |
2018/10/07 | 02:01:29 AM | Machine started. | |
2018/10/07 | 11:05:16 AM | Card has been scanned. | |
2018/10/07 | 11:05:48 AM | $10.05 | Card charged. |
2018/10/07 | 11:06:02 AM | Vend complete. | |
2018/10/07 | 11:50:02 AM | Card has been scanned. | |
2018/10/07 | 11:50:42 AM | $20.10 | Card charged. |
2018/10/07 | 11:51:40 AM | Vend complete. | |
2018/10/07 | 11:52:05 AM | Card has been scanned. | |
2018/10/07 | 11:52:45 AM | $13.05 | Card charged. |
2018/10/07 | 11:53:25 AM | Vend complete. | |
2018/10/07 | 01:24:25 PM | Card has been scanned. | |
2018/10/07 | 01:24:35 PM | $39.60 | Card charged. |
2018/10/07 | 01:25:12 PM | Vend complete. | |
2018/10/07 | 02:01:55 PM | $5.00 | Bill inserted. |
2018/10/07 | 02:02:31 PM | Vend complete. | |
2018/10/07 | 03:12:56 PM | $20.00 | Bill inserted. |
2018/10/07 | 03:13:01 PM | $20.00 | Bill inserted. |
2018/10/07 | 03:13:06 PM | $20.00 | Bill inserted. |
2018/10/07 | 03:15:10 PM | Vend complete. | |
2018/10/07 | 03:15:55 PM | $20.00 | Bill inserted. |
2018/10/07 | 03:16:06 PM | $20.00 | Bill inserted. |
2018/10/07 | 03:16:18 PM | $10.00 | Bill inserted. |
2018/10/07 | 03:17:09 PM | Vend complete. | |
2018/10/07 | 03:43:25 PM | $5.00 | Bill inserted. |
2018/10/07 | 03:43:51 PM | Vend complete. | |
2018/10/07 | 03:44:36 PM | Card has been scanned. | |
2018/10/07 | 03:44:43 PM | $7.50 | Card charged. |
2018/10/07 | 03:44:57 PM | Vend complete. | |
2018/10/07 | 03:56:24 PM | $5.00 | Bill inserted. |
2018/10/07 | 03:56:53 PM | Vend complete. | |
2018/10/07 | 03:58:40 PM | $5.00 | Bill inserted. |
2018/10/07 | 03:59:03 PM | Vend complete. | |
2018/10/07 | 03:59:44 PM | $5.00 | Bill inserted. |
2018/10/07 | 03:59:58 PM | $1.00 | Bill inserted. |
2018/10/07 | 04:00:43 PM | $1.00 | Bill inserted. |
2018/10/07 | 04:00:58 PM | Vend complete. | |
2018/10/07 | 04:40:25 PM | $5.00 | Bill inserted. |
2018/10/07 | 04:40:42 PM | $5.00 | Bill inserted. |
2018/10/07 | 04:41:01 PM | $1.00 | Bill inserted. |
2018/10/07 | 04:41:07 PM | $1.00 | Bill inserted. |
2018/10/07 | 04:41:22 PM | Vend complete. | |
2018/10/07 | 04:44:09 PM | $20.00 | Bill inserted. |
2018/10/07 | 04:44:13 PM | $20.00 | Bill inserted. |
2018/10/07 | 04:44:48 PM | Vend complete. | |
2018/10/08 | 09:21:31 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:21:41 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:21:50 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:21:58 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:22:26 AM | Vend complete. | |
2018/10/08 | 09:22:53 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:23:00 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:23:06 AM | $1.00 | Bill inserted. |
2018/10/08 | 09:23:34 AM | Vend complete. | |
2018/10/08 | 10:58:25 AM | Cash box removed. | |
2018/10/08 | 10:58:34 AM | Cash box attached. | |
2018/10/08 | 12:33:49 PM | $20.00 | Bill inserted. |
2018/10/08 | 12:34:06 PM | Vend complete. | |
2018/10/08 | 05:52:36 PM | $1.00 | Bill inserted. |
2018/10/08 | 05:52:47 PM | $1.00 | Bill inserted. |
2018/10/08 | 05:52:57 PM | $1.00 | Bill inserted. |
2018/10/08 | 05:53:04 PM | $1.00 | Bill inserted. |
2018/10/08 | 05:53:10 PM | $1.00 | Bill inserted. |
2018/10/08 | 05:53:18 PM | $5.00 | Bill inserted. |
2018/10/08 | 05:53:35 PM | Vend complete. | |
2018/10/10 | 01:45:55 PM | $1.00 | Bill inserted. |
2018/10/10 | 01:46:02 PM | $1.00 | Bill inserted. |
2018/10/10 | 01:46:09 PM | $1.00 | Bill inserted. |
2018/10/10 | 01:46:31 PM | Vend complete. | |
2018/10/10 | 01:47:24 PM | $5.00 | Bill inserted. |
2018/10/10 | 01:47:29 PM | $1.00 | Bill inserted. |
2018/10/10 | 01:47:39 PM | Vend complete. | |
2018/10/10 | 01:48:50 PM | $10.00 | Bill inserted. |
2018/10/10 | 01:49:06 PM | Vend complete. | |
2018/10/11 | 08:14:39 AM | Machine started. | |
2018/10/11 | 01:39:08 PM | $5.00 | Bill inserted. |
2018/10/11 | 01:39:14 PM | $5.00 | Bill inserted. |
2018/10/11 | 01:39:33 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:39:43 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:39:48 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:39:54 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:40:00 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:40:05 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:40:09 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:40:15 PM | $1.00 | Bill inserted. |
2018/10/11 | 01:40:37 PM | Vend complete. | |
2018/10/11 | 02:47:32 PM | Card has been scanned. | |
2018/10/11 | 02:52:06 PM | $1.00 | Bill inserted. |
2018/10/11 | 02:52:13 PM | $1.00 | Bill inserted. |
2018/10/11 | 02:53:07 PM | Vend complete. | |
2018/10/11 | 02:53:32 PM | $1.00 | Bill inserted. |
2018/10/11 | 02:53:40 PM | $1.00 | Bill inserted. |
2018/10/11 | 02:53:44 PM | $1.00 | Bill inserted. |
2018/10/11 | 02:54:39 PM | Vend complete. | |
2018/10/11 | 04:21:31 PM | Cash box removed. | |
2018/10/11 | 04:21:38 PM | Cash box attached. | |
2018/10/11 | 04:24:02 PM | Machine started. | |
2018/10/11 | 06:50:56 PM | $1.00 | Bill inserted. |
2018/10/11 | 06:51:02 PM | $1.00 | Bill inserted. |
2018/10/11 | 06:51:09 PM | $1.00 | Bill inserted. |
2018/10/11 | 06:51:18 PM | $1.00 | Bill inserted. |
2018/10/11 | 06:51:38 PM | Vend complete. | |
2018/10/12 | 10:10:26 AM | Card has been scanned. | |
2018/10/12 | 10:10:43 AM | $51.60 | Card charged. |
2018/10/12 | 10:11:24 AM | Vend complete. | |
2018/10/12 | 10:38:50 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:38:55 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:38:59 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:03 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:07 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:10 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:14 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:19 AM | $1.00 | Bill inserted. |
2018/10/12 | 10:39:40 AM | Vend complete. | |
2018/10/12 | 01:28:09 PM | Card has been scanned. | |
2018/10/12 | 01:28:24 PM | $10.05 | Card charged. |
2018/10/12 | 01:28:39 PM | Vend complete. | |
2018/10/13 | 12:37:04 AM | $10.00 | Bill inserted. |
2018/10/13 | 12:37:10 AM | $5.00 | Bill inserted. |
2018/10/13 | 12:39:08 AM | Vend complete. | |
2018/10/13 | 11:05:20 AM | Machine started. | |
2018/10/13 | 11:08:19 AM | Machine started. | |
2018/10/13 | 11:11:13 AM | Machine started. | |
2018/10/13 | 01:10:00 PM | Card has been scanned. | |
2018/10/13 | 01:10:08 PM | $27.75 | Card charged. |
2018/10/13 | 01:10:33 PM | Vend complete. | |
2018/10/13 | 02:09:24 PM | Card has been scanned. | |
2018/10/13 | 02:09:33 PM | $49.95 | Card charged. |
2018/10/13 | 02:10:28 PM | Vend complete. | |
2018/10/13 | 02:11:35 PM | Card has been scanned. | |
2018/10/13 | 02:11:56 PM | $49.95 | Card charged. |
2018/10/13 | 02:12:34 PM | Vend complete. | |
2018/10/13 | 02:13:34 PM | Card has been scanned. | |
2018/10/13 | 02:13:40 PM | $24.75 | Card charged. |
2018/10/13 | 02:14:00 PM | Vend complete. | |
2018/10/13 | 02:44:44 PM | Card has been scanned. | |
2018/10/13 | 02:44:55 PM | $45.00 | Card charged. |
2018/10/13 | 02:45:34 PM | Vend complete. | |
2018/10/13 | 05:33:23 PM | $1.00 | Bill inserted. |
2018/10/13 | 05:33:41 PM | Vend complete. | |
2018/10/13 | 05:33:51 PM | $1.00 | Bill inserted. |
2018/10/13 | 05:34:09 PM | Vend complete. | |
2018/10/14 | 02:01:49 AM | Machine started. | |
2018/10/14 | 11:01:28 AM | $20.00 | Bill inserted. |
2018/10/14 | 11:01:35 AM | $20.00 | Bill inserted. |
2018/10/14 | 11:02:06 AM | Vend complete. | |
2018/10/14 | 11:03:59 AM | $5.00 | Bill inserted. |
2018/10/14 | 11:04:04 AM | $5.00 | Bill inserted. |
2018/10/14 | 11:04:08 AM | $5.00 | Bill inserted. |
2018/10/14 | 11:04:15 AM | $5.00 | Bill inserted. |
2018/10/14 | 11:04:19 AM | $5.00 | Bill inserted. |
2018/10/14 | 11:04:42 AM | Vend complete. | |
2018/10/14 | 01:33:45 PM | Card has been scanned. | |
2018/10/14 | 01:35:06 PM | Card has been scanned. | |
2018/10/14 | 01:41:21 PM | $10.00 | Bill inserted. |
2018/10/14 | 01:41:26 PM | $5.00 | Bill inserted. |
2018/10/14 | 01:41:42 PM | Vend complete. | |
2018/10/14 | 02:43:30 PM | $5.00 | Bill inserted. |
2018/10/14 | 02:45:18 PM | Vend complete. | |
2018/10/14 | 02:47:18 PM | Card has been scanned. | |
2018/10/14 | 02:48:15 PM | Card has been scanned. | |
2018/10/14 | 02:48:52 PM | Card has been scanned. | |
2018/10/14 | 02:56:41 PM | $20.00 | Bill inserted. |
2018/10/14 | 02:56:53 PM | $5.00 | Bill inserted. |
2018/10/14 | 02:57:14 PM | Vend complete. | |
2018/10/14 | 04:01:48 PM | Machine started. | |
2018/10/14 | 04:04:36 PM | Machine started. | |
2018/10/14 | 04:09:57 PM | Cash box removed. | |
2018/10/14 | 04:10:04 PM | Cash box attached. | |
2018/10/15 | 09:10:54 AM | $5.00 | Bill inserted. |
2018/10/15 | 09:11:14 AM | Vend complete. | |
2018/10/15 | 03:57:25 PM | $5.00 | Bill inserted. |
2018/10/15 | 03:57:47 PM | Vend complete. | |
2018/10/15 | 03:58:16 PM | $5.00 | Bill inserted. |
2018/10/15 | 03:59:03 PM | Vend complete. | |
2018/10/15 | 04:01:53 PM | $5.00 | Bill inserted. |
2018/10/15 | 04:02:27 PM | Vend complete. | |
2018/10/15 | 04:49:57 PM | $5.00 | Bill inserted. |
2018/10/15 | 04:50:20 PM | Vend complete. | |
2018/10/15 | 07:09:34 PM | $20.00 | Bill inserted. |
2018/10/15 | 07:09:44 PM | $20.00 | Bill inserted. |
2018/10/15 | 07:10:11 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:17 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:21 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:31 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:45 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:54 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:10:58 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:11:04 PM | $1.00 | Bill inserted. |
2018/10/15 | 07:11:35 PM | Vend complete. | |
2018/10/18 | 11:47:36 AM | $10.00 | Bill inserted. |
2018/10/18 | 11:47:56 AM | Vend complete. | |
2018/10/18 | 02:02:32 PM | $20.00 | Bill inserted. |
2018/10/18 | 02:05:23 PM | Vend complete. | |
2018/10/18 | 02:12:54 PM | $20.00 | Bill inserted. |
2018/10/18 | 02:13:14 PM | Vend complete. | |
2018/10/18 | 02:13:33 PM | $20.00 | Bill inserted. |
2018/10/18 | 02:13:50 PM | Vend complete. | |
2018/10/18 | 02:14:06 PM | $20.00 | Bill inserted. |
2018/10/18 | 02:14:26 PM | Vend complete. | |
2018/10/18 | 02:15:03 PM | $20.00 | Bill inserted. |
2018/10/18 | 02:15:19 PM | Vend complete. | |
2018/10/19 | 10:19:45 AM | $5.00 | Bill inserted. |
2018/10/19 | 10:20:09 AM | Vend complete. | |
2018/10/19 | 11:53:40 AM | Cash box removed. | |
2018/10/19 | 11:53:47 AM | Cash box attached. | |
2018/10/19 | 02:29:29 PM | $1.00 | Bill inserted. |
2018/10/19 | 02:29:43 PM | Vend complete. | |
2018/10/19 | 02:30:01 PM | $1.00 | Bill inserted. |
2018/10/19 | 02:30:16 PM | Vend complete. | |
2018/10/19 | 02:30:34 PM | $1.00 | Bill inserted. |
2018/10/19 | 02:30:48 PM | Vend complete. | |
2018/10/19 | 03:30:55 PM | $5.00 | Bill inserted. |
2018/10/19 | 03:31:15 PM | Vend complete. | |
2018/10/19 | 04:48:13 PM | $1.00 | Bill inserted. |
2018/10/19 | 04:48:19 PM | $1.00 | Bill inserted. |
2018/10/19 | 04:48:25 PM | $1.00 | Bill inserted. |
2018/10/19 | 04:48:32 PM | $1.00 | Bill inserted. |
2018/10/19 | 04:49:02 PM | Vend complete. | |
2018/10/20 | 05:43:00 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:43:04 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:43:08 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:43:16 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:43:21 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:43:25 AM | $1.00 | Bill inserted. |
2018/10/20 | 05:44:57 AM | Vend complete. | |
2018/10/20 | 10:03:18 AM | $10.00 | Bill inserted. |
2018/10/20 | 10:03:39 AM | Vend complete. | |
2018/10/20 | 12:31:09 PM | $20.00 | Bill inserted. |
2018/10/20 | 12:34:55 PM | Vend complete. | |
2018/10/20 | 01:38:14 PM | $5.00 | Bill inserted. |
2018/10/20 | 01:38:20 PM | $5.00 | Bill inserted. |
2018/10/20 | 01:38:40 PM | Vend complete. | |
2018/10/21 | 06:09:02 AM | $10.00 | Bill inserted. |
2018/10/21 | 06:10:06 AM | Vend complete. | |
2018/10/21 | 07:03:38 AM | $20.00 | Bill inserted. |
2018/10/21 | 07:04:03 AM | Vend complete. | |
2018/10/21 | 12:36:00 PM | $20.00 | Bill inserted. |
2018/10/21 | 12:36:20 PM | Vend complete. | |
2018/10/21 | 12:36:40 PM | $20.00 | Bill inserted. |
2018/10/21 | 12:36:57 PM | Vend complete. | |
2018/10/21 | 01:19:31 PM | Card has been scanned. | |
2018/10/21 | 01:19:37 PM | $54.45 | Card charged. |
2018/10/21 | 01:21:37 PM | Vend complete. | |
2018/10/21 | 01:22:57 PM | $5.00 | Bill inserted. |
2018/10/21 | 01:23:07 PM | $1.00 | Bill inserted. |
2018/10/21 | 01:23:32 PM | Vend complete. | |
2018/10/21 | 01:23:54 PM | $1.00 | Bill inserted. |
2018/10/21 | 01:24:01 PM | $1.00 | Bill inserted. |
2018/10/21 | 01:24:25 PM | Vend complete. | |
2018/10/21 | 02:32:54 PM | $20.00 | Bill inserted. |
2018/10/21 | 02:32:58 PM | $20.00 | Bill inserted. |
2018/10/21 | 02:33:03 PM | $5.00 | Bill inserted. |
2018/10/21 | 02:33:07 PM | $1.00 | Bill inserted. |
2018/10/21 | 02:33:14 PM | $1.00 | Bill inserted. |
2018/10/21 | 02:33:19 PM | $1.00 | Bill inserted. |
2018/10/21 | 02:34:21 PM | Vend complete. | |
2018/10/21 | 03:18:06 PM | Machine started. | |
2018/10/21 | 03:30:18 PM | Card has been scanned. | |
2018/10/21 | 03:30:29 PM | Card has been scanned. | |
2018/10/21 | 04:10:11 PM | $1.00 | Bill inserted. |
2018/10/21 | 04:10:18 PM | $1.00 | Bill inserted. |
2018/10/21 | 04:10:23 PM | $1.00 | Bill inserted. |
2018/10/21 | 04:21:50 PM | Vend complete. | |
2018/10/21 | 04:23:41 PM | Machine started. | |
2018/10/21 | 04:26:11 PM | Machine started. | |
2018/10/21 | 04:31:54 PM | $5.00 | Bill inserted. |
2018/10/21 | 04:32:02 PM | Vend complete. | |
2018/10/21 | 05:12:25 PM | Cash box removed. | |
2018/10/21 | 05:12:26 PM | Cash box attached. | |
2018/10/21 | 05:12:28 PM | Machine started. | |
2018/10/21 | 07:17:58 PM | $5.00 | Bill inserted. |
2018/10/21 | 07:18:45 PM | Vend complete. | |
2018/10/22 | 06:04:19 AM | $20.00 | Bill inserted. |
2018/10/22 | 06:04:39 AM | Vend complete. | |
2018/10/22 | 10:16:59 AM | Cash box removed. | |
2018/10/22 | 10:17:05 AM | Cash box attached. | |
2018/10/22 | 04:02:48 PM | $5.00 | Bill inserted. |
2018/10/22 | 04:03:17 PM | Vend complete. | |
2018/10/22 | 04:04:41 PM | $5.00 | Bill inserted. |
2018/10/22 | 04:05:00 PM | Vend complete. | |
2018/10/22 | 05:27:56 PM | $5.00 | Bill inserted. |
2018/10/22 | 05:28:07 PM | Vend complete. | |
2018/10/23 | 01:20:18 PM | Cash box removed. | |
2018/10/23 | 01:20:25 PM | Cash box attached. | |
2018/10/23 | 05:37:40 PM | $20.00 | Bill inserted. |
2018/10/23 | 05:37:47 PM | $20.00 | Bill inserted. |
2018/10/23 | 05:38:09 PM | $1.00 | Bill inserted. |
2018/10/23 | 05:38:17 PM | $1.00 | Bill inserted. |
2018/10/23 | 05:39:33 PM | Vend complete. | |
2018/10/23 | 07:35:30 PM | $5.00 | Bill inserted. |
2018/10/23 | 07:35:34 PM | $1.00 | Bill inserted. |
2018/10/23 | 07:35:39 PM | $1.00 | Bill inserted. |
2018/10/23 | 07:35:48 PM | $1.00 | Bill inserted. |
2018/10/23 | 07:35:58 PM | $1.00 | Bill inserted. |
2018/10/23 | 07:36:13 PM | Vend complete. | |
2018/10/23 | 07:58:52 PM | $10.00 | Bill inserted. |
2018/10/23 | 07:59:41 PM | Vend complete. | |
2018/10/24 | 12:27:13 PM | $5.00 | Bill inserted. |
2018/10/24 | 12:27:44 PM | Vend complete. | |
2018/10/24 | 04:36:38 PM | $10.00 | Bill inserted. |
2018/10/24 | 04:36:52 PM | Vend complete. | |
2018/10/25 | 01:18:11 PM | $5.00 | Bill inserted. |
2018/10/25 | 01:18:21 PM | $5.00 | Bill inserted. |
2018/10/25 | 01:18:31 PM | $1.00 | Bill inserted. |
2018/10/25 | 01:18:36 PM | $1.00 | Bill inserted. |
2018/10/25 | 01:18:44 PM | $1.00 | Bill inserted. |
2018/10/25 | 01:18:49 PM | $1.00 | Bill inserted. |
2018/10/25 | 01:19:11 PM | Vend complete. | |
2018/10/25 | 03:50:59 PM | $1.00 | Bill inserted. |
2018/10/25 | 03:51:03 PM | $1.00 | Bill inserted. |
2018/10/25 | 03:51:06 PM | $1.00 | Bill inserted. |
2018/10/25 | 03:51:10 PM | $1.00 | Bill inserted. |
2018/10/25 | 03:51:14 PM | $1.00 | Bill inserted. |
2018/10/25 | 03:52:42 PM | Vend complete. | |
2018/10/26 | 03:28:03 PM | $20.00 | Bill inserted. |
2018/10/26 | 03:30:40 PM | Vend complete. | |
2018/10/26 | 03:57:14 PM | $5.00 | Bill inserted. |
2018/10/26 | 03:57:33 PM | Vend complete. | |
2018/10/26 | 04:24:51 PM | Cash box removed. | |
2018/10/26 | 04:25:00 PM | Cash box attached. | |
2018/10/26 | 04:34:23 PM | $20.00 | Bill inserted. |
2018/10/26 | 04:34:29 PM | $20.00 | Bill inserted. |
2018/10/26 | 04:35:34 PM | $5.00 | Bill inserted. |
2018/10/26 | 04:36:32 PM | Vend complete. | |
2018/10/26 | 04:37:37 PM | $20.00 | Bill inserted. |
2018/10/26 | 04:37:41 PM | $20.00 | Bill inserted. |
2018/10/26 | 04:38:05 PM | $10.00 | Bill inserted. |
2018/10/26 | 04:38:59 PM | Vend complete. | |
2018/10/26 | 06:12:01 PM | $1.00 | Bill inserted. |
2018/10/26 | 06:12:05 PM | $1.00 | Bill inserted. |
2018/10/26 | 06:12:08 PM | $1.00 | Bill inserted. |
2018/10/26 | 06:12:13 PM | $1.00 | Bill inserted. |
2018/10/26 | 06:12:36 PM | Vend complete. | |
2018/10/26 | 08:02:13 PM | $20.00 | Bill inserted. |
2018/10/26 | 08:02:43 PM | Vend complete. | |
2018/10/26 | 08:54:24 PM | $20.00 | Bill inserted. |
2018/10/26 | 08:54:33 PM | $1.00 | Bill inserted. |
2018/10/26 | 08:54:43 PM | $1.00 | Bill inserted. |
2018/10/26 | 08:54:48 PM | $1.00 | Bill inserted. |
2018/10/26 | 08:55:32 PM | Vend complete. | |
2018/10/27 | 10:27:33 AM | $5.00 | Bill inserted. |
2018/10/27 | 10:27:52 AM | Vend complete. | |
2018/10/27 | 12:32:10 PM | Card has been scanned. | |
2018/10/27 | 12:32:19 PM | $7.95 | Card charged. |
2018/10/27 | 12:32:34 PM | Vend complete. | |
2018/10/27 | 12:32:58 PM | Card has been scanned. | |
2018/10/27 | 12:33:04 PM | $6.00 | Card charged. |
2018/10/27 | 12:33:23 PM | Vend complete. | |
2018/10/27 | 12:44:16 PM | Cash box removed. | |
2018/10/27 | 12:44:23 PM | Cash box attached. | |
2018/10/27 | 01:05:21 PM | Card has been scanned. | |
2018/10/27 | 01:05:37 PM | $40.05 | Card charged. |
2018/10/27 | 01:06:07 PM | Vend complete. | |
2018/10/27 | 02:04:19 PM | $20.00 | Bill inserted. |
2018/10/27 | 02:04:28 PM | $20.00 | Bill inserted. |
2018/10/27 | 02:05:12 PM | Vend complete. | |
2018/10/27 | 02:05:36 PM | $20.00 | Bill inserted. |
2018/10/27 | 02:05:41 PM | $10.00 | Bill inserted. |
2018/10/27 | 02:05:46 PM | $1.00 | Bill inserted. |
2018/10/27 | 02:05:50 PM | $1.00 | Bill inserted. |
2018/10/27 | 02:05:53 PM | $1.00 | Bill inserted. |
2018/10/27 | 02:06:20 PM | Vend complete. | |
2018/10/28 | 11:11:09 AM | Card has been scanned. | |
2018/10/28 | 11:11:09 AM | Card scan has failed. | |
